PROJECT | PAN ASIAN PRODUCTS SUPPLIED |
TRANSMISSION MAIN - DRINKING WATER MAIN | BSEN 545 DI Pipes & Valves up to DN 2200 |
NEWATER MAIN | Mild Steel PU Lined Pipe |
CONTRACT C1-PROPOSED EXPANSION TO DIGESTERS & EFFLUENT PUMPING STATION AT CHANGI WATER RECLAMATION PLANT | DN100 to DN800 Butterfly Valve DN800 Metal Seat Gate Valve |
CONTRACT 2 - PROPOSED MEMBRANE PLANT AT CHANGI WATER RECLAMATION PLANT | DN100 to DN1100 Butterfly Valve DN100 to DN500 Swing Check Valve DN100 to DN300 Knifegate Valve |
CONTRACT 3 - PROPOSED SECOND MEMBRANE BIOREACTOR RETROFIT (LM1) AT CHANGI WATER RECLAMATION PLANT |
DN100 to DN600 Knifegate Valve DN50 to DN600 Swing Check Valve DN15 to DN80 Ball Valve |
JURONG WATER RECLAMATION PLANT PHASE 4 EXPANSION (CONTRACT 2 - SOLIDS) | 2 numbers of Epoxy Coated Sludge tanks 18.72m diameter x 10.22m high |
PROPOSED CONSTUCTION OF A 60MGD WATERWORKS AND ANCILLARY FACILITIES AT LOWER SELETAR | DN50 to DN2000 Butterfly Valve DN50 to DN600 Gate Valve DN50 Air Valve DN300 Plug Valve DN1200 Control Valve DN50 to DN250 Pressure Reducing Valve DN25 to DN80 Pressure Relief Valve DN100 Diaphragm Valve DN15 to DN50 Ball Valve Ductile Iron Pipes Mild Steel Pipes |
MARINA BARRAGE | HDPE Stoplog for Raw Water |
CHESTNUT & BEDOK WATERWORK | Various HDPE & Cast Iron Penstock |
GARDEN BY THE BAY | Weir Gate & Penstock |
STAMFORD DIVERSION CANAL | Penstock & Stoplog |
TUAS DESALINATION PLANT 3 | 3 sets of Band Screen, Bar Screen & Stoplog |
DTSS PHASE 1 TUNNEL | Gate, Link Sewer Penstock & Tunnel Segment Gasket |
DTSS PHASE 2 | Roller Gate system for entire system |
F1 TRACK | Lockable Manhole Cover |
SINGAPORE CHANGI AIRPORT | Access Cover and Grating for Taxiways, Fuel & Hydrant Line |
SINGAPORE SELETAR AIRPORT | Access Cover and Grating |
MULTIPLE YEAR SUPPLY FOR DIRECT PUB TENDER | Water Meter |
CWRP SLUDGE | 5 x Shaftless Screw Conveyor & complete mechanical system |
CHANGI NEWATER PLANT 2 | FRP pipe & Mild Steel pipe with PU Coating |
* Note: For full track record, kindly request through email